Individuals — Herrington

Given names Surname Sosa Birth Place Death Age Place Last change
87 0 87 0 Never
between 1795 and 1797
229 12
after 1860
164 65 Never
219 13 143 75 Never
169 0 166 3 Never
266 9 184 81 Never
194 0 Never
192 1 126 66 Never
192 6 159 32 Never
191 0 160 30 Never
188 0 117 71 Never
186 0 Never
182 0 Never
181 0 Never
180 0 162 18 Never
176 0 115 60 Never
175 6 97 78 Never
172 5 117 55 Never
171 7 100 70 Never
244 0 Never
242 0 Never
240 0 196 44 Never
236 0 Never
233 0 Never
224 0 140 83 Never
222 5 171 51 Never
162 0 104 58 Never
168 2 99 69 Never
163 2 92 70 Never
161 0 Never
138 0 138 0 Never
131 0 130 1 Never
137 0 Never
132 0 51 81 Never
129 1 46 83 Never
124 0 54 69 Never
127 0 76 51 Never
104 0 43 61 Never
165 10 108 56 Never
144 0 Never
141 0 Never
139 0 Never
137 0 Never
129 0 Never
149 3 84 64 Never
149 0 102 47 Never
145 0 83 62 Never
148 0 Never
133 0 105 28 Never
131 0 Never
114 0 17 96 Never
113 0 23 89 Never
110 0 21 89 Never
144 0 123 21 Never
143 13 66 76 Never
121 1 50 71 Never
121 1 50 71 Never
135 3 59 76 Never
130 0 96 34 Never
127 2 71 56 Never
125 0 39 85 Never
123 0 99 24 Never
91 2 22 69 Never
66 0 25 41 Never
150 5 83 67 Never
0 22 Never
0 22 Never
0 22 Never
0 Never
94 5 9 84 Never
142 0 84 57 Never
140 0 86 53 Never
138 3 48 89 Never
135 0 90 45 Never
168 7 103 64 Never